Distance metres | Record Time seconds | Speed metres/sec |
60m | 6.39 | 9.3 |
100m | 9.58 | 10.43 |
200m | 19.19 | 10.42 |
400m | 43.18 | 9.26 |
800m | 101.01 | 7.92 |
1500m | 206 | 7.28 |
3000m | 448 | 6.69 |
5000m | 757.35 | 6.60 |
10000m | 1577.53 | 3.16 |
Saturday, July 14, 2012
Running Records
With the Olympics just around the corner I found it interesting to look at the running records, also very interesting that the longer distances are still covering the ground fast:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment